Engines and APU Enrolled on MSP
Double Club Configuration
96 Month Inspection – Schedule at BAS Hartford
Delivered FAA Registered and U.S. CofA
| Total Time Since New | 1,851 Hours (As of February 27, 2023) |
| Total Landings Since New | 911 Landings |
| Entry into Service Date | June 2015 |
| Maintenance Tracking | CAMP |
| Left Engine | Right Engine | |
| Description | Honeywell AS907-2-1A | |
| Serial Numbers | P136227 | P136226 |
| Total Hours Since New | 1,851 Hours | 1,851 Hours |
| Total Cycles Since New | 928 Cycles | 928 Cycles |
| Program Coverage | Honeywell MSP | |
| Description | Honeywell GTCP36-150 (BD) |
| Serial Number | P-641 |
| APU Total Time Since New | 1,692 Hours |
| Program Coverage | Honeywell MSP |
The Bombardier Challenger 350 is equipped with an integrated, Rockwell Collins Pro Line 21 Advanced avionics suite. A general summary of this aircraft’s avionics suite:
| Type of Unit | Quantity | Unit Description |
| EFIS (Electronic Flight Instrument System) | 4-Tube | Collins AFD-5220E |
| FMS (Flight Management System) | Dual | Collins FMC-6200 |
| IRU (Inertial Reference Units) | Dual | Honeywell LASEREF VI |
| IFIS (Integrated Flight Information System) | Dual | Collins FSU-5010 |
| DBU (Database Loading Unit) | Single | Collins DBU-5010E |
| DCU (Data Concentrator Unit) | Single | Collins DCU-5000 |
| FGC (Flight Guidance Computer) | Dual | Collins FGC-3002 |
| CDU (Control Display Unit) | Dual | Collins CDU-5200 |
| ADC (Air Data Computer) | Dual | Collins ADC-3000 |
| NAV (Navigation Radio) | Dual | Collins NAV-4000 |
| DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
| HF COM (High Freq. Communication) | Dual | Collins HF-9031A |
| VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
| RADIO ALT (Radio Altimeter) | Single | Collins ALT-4000 |
| XPNDR (Transponder) | Single | Collins TDR-94D |
| EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell MK V |
| TSS (Traffic Surveillance System) | Single | Collins TSS-4100 |
| CVR (Cockpit Voice Recorder) | Single | L3 FA2100 SSCVR |
| FDR (Flight Data Recorder) | Single | L3 FA2100 SSFDR |
| ELT (Emergency Locator Beacon) | Single | Artex C406-N |
| Type of Unit | Description |
| In Flight Phone | Iridium ICS-220A |
| Type of Unit | Description |
| Cabin Management System | Lufthansa Nice CMS |
| Displays | Forward and Aft Bulkhead Monitors |
| Airshow System | Collins Airshow |
| Description | |
| Number of Passengers | Eight (8) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club with Fold Out Tables |
| Aft Cabin Configuration | Four (4) Place Club with Fold Out Tables |
| Lavatory Location | Aft Executive |
| Base Paint Color | White |
| Stripe Colors | Blue, Navy Blue and Silver |