Engines Enrolled on MSP Gold
ADS-B Out
WAAS/LPV
BR Engine Upgrade
ATG-2000 Internet
Total Time Since New | 7,855 Hours (as of October 19, 2020) |
Total Landings Since New | 5,673 Landings |
Home Base | Dallas Texas, U.S.A (Love Field DAL) |
Certification | FAR Part 91 |
Left Engine | Right Engine | ||
Description | Honeywell TFE 731-20BR-1B | ||
Serial Number(s) | P-116311C | P-116332C | |
Total Hours Since New | 7,787 Hours | 7,830 Hours | |
Total Cycles Since New | 5,622 Cycles | 6,157 Cycles | |
Program Coverage | MSP Gold |
Description | Honeywell RE100 |
Serial Number | P-236 |
Total Hours Since New | 2,909 Hours |
Program Coverage | MSP Gold |
The Bombardier Learjet 45 is equipped with an integrated, Honeywell Primus 1000 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | Quad | Honeywell Primus 1000 | ||
FMS (Flight Management System) | Dual | Universal UNS-1E w/ WAAS | ||
GPS (Global Positioning System) | Dual | Universal UNS-1E w/ WAAS | ||
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 | ||
DME (Distance Measuring Equipment) | Dual | Honeywell RNZ-851 | ||
RMU (Radio Management Unit | Dual | Honeywell RM-855 | ||
ADC (Air Data Computers) | Dual | Honeywell AZ-840 | ||
A/P (Autopilot) | Single | Honeywell GC-550 | ||
HF COM (High Freq. Communications) | Dual | Honeywell KHF-950 | ||
VHF COM (Very High Freq. Communications) | Dual | Honeywell RCZ-833M | ||
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 | ||
XPNDR (Transponder) | Dual | Honeywell Mode S Transponder | ||
EGPWS (Ground Proximity Warning System) | Single | Honeywell EGPWS | ||
TCAS (Traffic Collision Avoidance System) | Single | TCAS CAS-67A | ||
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR | ||
FDR (Flight Data Recorder) | Single | L3 Communications FA2100 | ||
ELT (Emergency Locator Beacon) | Single | Artex C406-2 ELT | ||
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
Inspection | Last Performed | Next Due |
300 Hour / 12 Month | October 2020 at 7,854 Hours | October 2021 or 8,154 Hours |
600 Hour / 24 Month | October 2020 at 7,854 Hours | October 2022 or 8,454 Hours |
1,200 Hour / 48 Month | October 2020 at 7,854 Hours | October 2024 or 9,054 Hours |
2,400 Hour / 96 Month | September 2016 at 6,726 Hours | September 2024 or 9,126 Hours |
ADS-B Out | RVSM |
WAAS / LPV | Increased MTOW to 21,500lbs |
ATG-2000 Internet |
Number of Passengers | Eight (8) Passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club with Pull-out Tables |
Aft Cabin Configuration | Four (4) Place Club with Pull-out Tables |
Lavatory Location(s) | One (1) Lavatory |
Last Refurbishment Date | New Carpet 2020 |
Base Paint Color(s) | Overall White |
Stripe Color(s) | Blue Stripes |
Last Painted Date | Recent Touch Up Paint 2020 |