Airframe enrolled on FalconCare
Engines on Pratt & Whitney ESP
APU enrolled on Honeywell MSP
HUD, EVS & SVS, FANS 1/A+
Ka-Band Internet
14 Passenger Configuration
Total Time Since New | 866 Hours |
Total Landings Since New | 499 Landings |
Entry into Service Date | July 2021 |
Home Base | Dubai, United Arab Emirates |
Program Coverage | FalconCare |
Certification | Currently Operated EU OPS |
Left Engine | Center Engine | Right Engine | |
Description | Pratt & Whitney PW307D | ||
Total Hours Since New | 866 Hours | 866 Hours | 866 Hours |
Total Cycles Since New | 499 Cycles | 499 Cycles | 499 Cycles |
Program Coverage | Pratt & Whitney ESP |
Description | Honeywell GTCP36-150FN |
Program Coverage | Honeywell MSP |
The Dassault Falcon 8X is equipped with an integrated, EASy III Epic Platform avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
FMS (Flight Management System) | Triple | Honeywell |
IRS (Inertial Reference System) | Triple | Honeywell |
GPS (Global Positioning System) | Dual | Honeywell |
DME (Distance Measuring Equipment) | Dual | Honeywell |
HUD (Head Up Display) | Single | Honeywell |
EVS (Enhanced Vision System) | Single | Honeywell |
SVS (Synthetic Vision System) | Single | Honeywell |
ADF (Automatic Direction Finder) | Dual | Honeywell |
VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-866B |
HF COM (High Freq. Communications) | Dual | Honeywell |
WRADAR (Weather Radar) | Single | Honeywell |
RADIO ALT (Radio Altimeter) | Dual | Honeywell |
XPNDR (Transponder) | Dual | Honeywell |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell |
ELT (Emergency Locator Transmitter) | Single | Honeywell |
CPDLC
Auto throttle
ADS-C
SBAS / LPV
FANS 1/A+
Display / TV Monitor(s) | Rockwell Collins 22” Widescreen HD LED Backlit Aft Monitor, 24” Widescreen HD LED Backlit Monitor |
Personal / Plug-In Monitor(s) | Dedicated USB 3.0, Audio Jack Panel |
Internet | Ka-Band MCS-8000 Internet Satcom |
Phone System | Iridium System |
Number of Passengers | Fourteen (14) |
Galley Location | Fwd |
Forward Cabin Configuration | Double (2) Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
Aft Cabin Configuration | Two (2) Three (3) Place Divan |
Lavatory Location(s) | Fwd & Aft |
Crew Rest | Yes |
Galley Equipment | Open Storage, Microwave Oven, Single Extra Wide High-Temperature Oven with Digital Controller located on the door, Manual Fil Espresso Machine, Three Miscellaneous Storage Racks and Storage for Standard Glassware |
Last Refurbished Date | Original |
Base Paint Color(s) | White |
Last Painted Date | Original |