Fully Enrolled on Programs
Enhanced Navigation
Swift Broadband
14 Passengers and Forward Galley Configuration
| Total Time Since New | 5,236 Hours (as of January 2026) |
| Total Landings Since New | 1,839 Landings |
| Entry into Service Date | April 2015 |
| Program Coverage | JSSI 100% |
| Maintenance Tracking | CMP |
| Left Engine | Right Engine | |
| Description | Rolls-Royce BR700-710C4-11 | |
| Serial Number(s) | 16115 | 16116 |
| Total Hours Since New | 5,236 Hours | 5,236 Hours |
| Total Cycles Since New | 1,839 Cycles | 1,839 Cycles |
| Program Coverage | Rolls-Royce Corporate Care Enhanced | |
| Description | Honeywell RE220 |
| Serial Number | P-830 |
| APU Total Time Since New | 896 Hours |
| Program Coverage | JSSI |
The Gulfstream G550 is equipped with an integrated, Honeywell PlaneView avionics suite. A general summary of this aircraft’s avionics suite is as follows:
| Type of Unit | Quantity | Unit Description |
| EFIS (Electronic Flight Instrument System) | Quad | Honeywell DU-1310 |
| IRS (Inertial Reference System) | Triple | Honeywell LASERF VI |
| ADC (Air Data Computer) | Triple | Honeywell AZ-200 |
| DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
| HUD (Head Up Display) | Single | Collins HGS-6250 |
| EVS (Enhanced Vision System) | Single | Kollsman |
| ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 |
| VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-865A & |
| HF COM (High Freq. Communications) | Dual | Collins |
| SATCOM (Satellite Communications) | Single | Honeywell HD-710 |
| WRADAR (Weather Radar) | Single | Honeywell WU-880 |
| RADIO ALT (Radio Altimeter) | Dual | Honeywell KRA-405B |
| XPNDR (Transponder) | Dual | Honeywell Mode S |
| GPWS (Ground Proximity Warning System) | Dual | Honeywell EGP-100 |
| TCAS (Traffic Collision Avoidance System) | Single | TCAS II |
| CVR (Cockpit Voice Recorder) | Single | Universal CVR-120R |
| FDR (Flight Data Recorder) | Single | Universal FDR-25 |
| ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
| Inspection | Last Performed | Next Due |
| 12M Inspection | September 2025 | August 2026 |
| 48M Inspection | April 2023 | April 2027 |
| 96M Inspection | April 2023 | April 2031 |
| 144M Inspection | April 2027 |
| ASC-061B – Synthetic Vision |
| ASC-065A – Runway Awareness Advisory System |
| ASC-084B – Enhanced Navigation |
| ASC-105A – ADS-B Out |
| ASC-123A – PlaneView Avionics Enhancement |
| ASC-912C – PlaneView Master Operating System |
| Display / TV Monitor(s) | Two (2) Bulkhead Monitors; One (1) Monitor Over Credenza |
| Cabin Management System | Gulfstream |
| Internet | SwiftBroadband |
| Number of Passengers | Fourteen (14) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Aft Cabin Configuration | Two (2) Place Club opposite Four (4) Place Divan |
| Lavatory Location(s) | Forward and Aft |
| Crew Rest | Yes |
| Jumpseat | Yes |
| Galley Equipment | Microwave Oven; Hi-Temp Oven; Coffee Maker |
| Base Paint Color(s) | Matterhorn |
| Stripe Color(s) | Light Blue and Blue |