Engines Enrolled on RRCC
APU Enrolled on MSP Gold
Gogo L5 Avance and Plane Simple Ku Internet
Synthetic Vision
Recently Completed 192 Month Inspection
Forward Galley Configuration
Total Time Since New | 5,786 Hours (as of March 2025) |
Total Landings Since New | 2,311 Landings |
Entry into Service Date | February 2009 |
Maintenance Tracking | MYCMP |
Certification | FAA Part 91 |
Left Engine | Right Engine | |
Description | Rolls-Royce Derby PLC TAY611-8C | |
Serial Number(s) | 85279 | 85278 |
Total Hours Since New | 5,759.8 Hours | 5,759.8 Hours |
Total Cycles Since New | 2,292 Cycles | 2,292 Cycles |
Program Coverage | Rolls-Royce Corporate Care |
Description | Honeywell GTCP36-150 |
Serial Number | P-260 |
APU Total Time Since New | 3,535 Hours |
Program Coverage | Honeywell MSP Gold |
The Gulfstream G450 is equipped with an integrated, Gulfstream PlaneView avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Description |
Electronic Flight Instrument System | Four | Honeywell DU-1310 Displays |
Inertial Reference System | Triple | Honeywell |
Global Positioning System | Dual | Honeywell |
Air Data Computer | Triple | Honeywell AZ-200 Air Data Modules |
Navigation Radio | Dual | Honeywell NV-875A |
Head Up Display | Single | Honeywell |
Enhanced Vision System | Single | Honeywell |
Synthetic Vision System | Single | Honeywell SV-PFD |
VHF Communications | Triple | Honeywell TR-865A/NC-860A |
HF Communications | Dual | Honeywell HF-9034A |
Weather Radar | Single | Honeywell WU-880 |
Radar Altimeter | Dual | Honeywell RT-300 |
Transponder | Dual | Honeywell XS-858B Mode S |
Traffic Collision and Avoidance System | Single | Honeywell TCAS 2000 (7.1) |
Enhanced Ground Proximity Warning System | Dual | Honeywell EGP-100 |
Cockpit Voice Recorder | Single | Honeywell SSCVR |
Flight Data Recorder | Single | Honeywell SSDFDR |
Emergency Locator Transmitter | Single | Artex C406-N |
Inspection | Last Performed | Next Due |
1C/12 Month | May 2024 | May 2025 |
2C/24 Month | May 2024 | May 2026 |
3C/36 Month | June 2023 | May 2026 |
4C/48 Month | May 2024 | April 2028 |
6C/72 Month | June 2020 | June 2026 |
8C/96 Month | December 2024 | January 2033 |
16C/192 Month | February 2025 | February 2041 |
ASC | Description |
ASC037 | Synthetic Vison – Primary Flight Display |
ASC040 | Runway Awareness Advisory System (RAAS) |
ASC059 | Enhanced Navigation |
Internet | Gogo L5 Avance |
Satcom Direct Plane Simple Ku | |
Display Monitors | Forward and Aft Bulkheads |
Credenza (Above) |
Number of Passengers | Fourteen (14) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference opposite Credenza |
Aft Cabin Configuration | Two (2) Place Club opposite Four (4) Place Divan |
Lavatory Location(s) | Forward Crew and Aft Executive |
Last Refurbished Date | 2019 Carpet and Galley Vinyl Planking |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Pantone Blue and Pantone Red |
Last Painted Date | 2019 |