Low Hours
API Winglets
HUD – Head Up Display
Enrolled on JSSI+, CASP and Traxxall
Fresh from 12/18/24 Month Inspections
Securaplane Quad Color Belly Camera
Permagard Paint Protection
Never Chartered
Always Hangared
| Total Time Since New | 2,858 Hours (as of February 2026) |
| Total Landings Since New | 1,085 Landings |
| Entry into Service Date | September 2009 |
| Maintenance Tracking | Traxxall |
| Home Base | Brazil |
| Certification | RBAC 91 |
| Left Engine | Right Engine | |
| Description | Pratt & Whitney PW308C | |
| Serial Number(s) | PCE-CF0389 | PCE-CF0388 |
| Total Hours Since New | 2,858 Hours | 2,858 Hours |
| Total Cycles Since New | 1,085 Cycles | 1,085 Cycles |
| Program Coverage | JSSI+ | |
| Description | HONEYWELL GTCP36-150 [F2M] |
| APU Total Time Since New | 1,825 Hours |
| Program Coverage | JSSI+ |
The Dassault Falcon 2000EX EASy II is equipped with an integrated, Honeywell Primus Epic avionics suite. A general summary of this aircraft’s avionics suite is as follows:
| Type of Unit | Quantity | Unit Description |
| EFIS (Electronic Flight Instrument System) | 4-tube | EASY II with 3RD Avionics Load |
| FMS (Flight Management System) | Dual | Honeywell |
| IRS (Inertial Reference System) | Dual | Honeywell LASEREF V IRS |
| GPS (Global Positioning System) | Dual | Honeywell |
| NAV (Navigation Radio) | Dual | Dual NV-855A w/FM Immunity Nav Radios |
| DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 DME |
| HUD (Head Up Display) | Single | Honeywell HGS-4880 |
| ADF (Automatic Direction Finder) | Single | Honeywell Honeywell EASy |
| A/P (Autopilot) | Single | Honeywell EASy |
| VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-866B |
| HF COM (High Freq. Communications) | Dual | Honeywell HF-9000 w/Selcal Hi fequency |
| SATCOM (Satellite Communications) | Single | Thrane and Thrane Aero HSD+ SATCOM |
| WRADAR (Weather Radar) | Single | Honeywell |
| RADIO ALT (Radio Altimeter) | Single | Honeywell RT-300 |
| XPNDR (Transponder) | Dual | Honeywell |
| EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell EASy w/Windshear |
| TCAS (Traffic Collision Avoidance System) | Single | Honeywell TCAS-2000 TCAS 7.1 |
| CVR (Cockpit Voice Recorder) | Singe | Honeywell SSCVR |
| FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
| Enrolled on CASP |
| CPDLC |
| ATN B1 / FANS 1/A+ |
| ADS-B OUT |
| Synthetic Vision Provisions |
| Inspection | Last Performed | Next Due |
| 12 Month | November 2025 | November 2026 |
| 18 Month | November 2025 | May 2027 |
| 24 Month | November 2025 | November 2027 |
| 3C Inspection | July 2027 |
| Display / TV Monitor(s) | Two (2) 20″ LCD Monitor |
| Personal / Plug-In Monitor(s) | Four (4) Rosen Plug-In 8.4″ |
| Airshow System | Honeywell JetMap II |
| Cabin Management System | Falcon Cabin Management System |
| Internet | Thrane and Thrane Aero HSD+ SATCOM |
| Number of Passengers | 8 |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club with Foldable Tables |
| Aft Cabin Configuration | Four (4) Place Club with Foldable Tables |
| Lavatory Location(s) | Aft Executive |
| Galley Equipment | Convection Oven w/Digital Controller, TIA Microwave Oven, Nespresso Coffee Maker |
| Last Refurbished Date | 2018 |
| Base Paint Color(s) | Grey |
| Stripe Color(s) | Black |
| Last Painted Date | 2018 |