Fully Enrolled on Programs
Proline 21 Advanced
FANS 1/A / CPDLC
Synthetic Vision System
Avance L5 Internet
| Total Time Since New | 4,672 Hours (as of December 2024) |
| Total Landings Since New | 2,834 Landings |
| Entry into Service Date | October 2006 |
| Maintenance Tracking | CAMP |
| Certification | Currently Operated FAR Part 91 |
| Program Coverage | Bombardier Smart Parts |
| Maintenance Tracking | CAMP |
| Left Engine | Right Engine | |
| Description | Honeywell AS907-1-1A | |
| Serial Numbers | P118337 | P118338 |
| Total Hours Since New | 4,672 Hours | 4,672 Hours |
| Total Cycles Since New | 2,834 Cycles | 2,834 Cycles |
| Program Coverage | Honeywell MSP Gold | |
| Description | Honeywell GTCP36-150 |
| Serial Number | P-219 |
| APU Total Time Since New | 3,928 Hours |
| Program Coverage | Honeywell MSP Gold |
The Bombardier Challenger 300 is equipped with an integrated Collins Pro Line 21 Advanced avionics suite. A general summary of this aircraft’s avionics suite is as follows:
| Type of Unit | Quantity | Unit Description |
| EFIS (Electronic Flight Instrument System) | Four | Collins AFD-5220E |
| FMC (Flight Management Computer) | Dual | Collins FMC-6200 |
| GPS (Global Positioning System) | Dual | Collins GPS-4000S |
| CDU (Control Display Unit) | Dual | Collins CDU-5200 |
| ADC (Air Data Computer) | Dual | Collins ADC-3000 |
| SVS (Synthetic Vision System) | Single | SmartView |
| DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
| AHRS (Altitude Heading Reference System) | Dual | Collins AHC-3000 |
| FGC (Flight Guidance Computer) | Dual | Collins FGC-3002 |
| VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
| HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
| SATCOM (Satellite Communications) | Single | ICS-220A Iridium |
| RADIO ALT (Radio Altimeter) | Single | Collins ALT-4000 |
| XPNDR (Transponder) | Dual | Collins TDR-94D |
| TCAS (Traffic Collision Avoidance System) | Single | Collins TTR-4000 TCAS II |
| CVR (Cockpit Voice Recorder) | Single | L3 FA2100 |
| FDR (Flight Data Recorder) | Single | L3 FA2100 |
| ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
| Service Bulletin | Description |
| SB 100-23-04 | Installation of 3rd VHF |
| SB 100-23-08 | Installation of the Iridium Antenna |
| SB 100-23-22 | Introduction of Future Air Navigation System (FANS/CPDLC) |
| SB 100-34-23 | GPS Upgraded w/WAAS Capability |
| SB 100-34-33 | Installation of Multi-Scan Weather Radar |
| SB 100-34-34 | Activation of Synthetic Vision System |
| SB 100-34-36 | Installation of Proline 21 Advanced |
| Inspection | Last Performed | Next Due |
| 12 Month | December 2024 | December 2025 |
| 24 Month | October 2024 | October 2026 |
| 48 Month | August 2022 | October 2026 |
| 96 Month | August 2022 | July 2030 |
| 192 Month | August 2022 | October 2038 |
| Type of Unit | Description |
| Internet | GoGo Avance L5 with Updated Antennas |
| Description | |
| Number of Passengers | Eight (8) Passenger + One (1) Belted Lavatory |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club Seating |
| Aft Cabin Configuration | Four (4) Place Club Seating |
| Lavatory Location | Aft Executive (Belted) |
| Last Refurbishment | Original |
| Base Paint Color | Overall Matterhorn White |
| Stripe Colors | Red and Las Vegas Gold |
| Last Refurbishment Date | 2009 |