Engines Enrolled on JSSI Essential+
Primus Elite – DU-885 Displays
HUD & EVS
Avance L5 Internet
9 Passenger Configuration
| Total Time Since New | 8,591 Hours (as of September 2025) |
| Total Landings Since New | 4,031 Landings |
| Entry into Service Date | March 2004 |
| Certification | Part 135 |
| Left Engine | Right Engine | |
| Description | Rolls-Royce TAY 611-8 | |
| Serial Number(s) | 18176 | 18174 |
| Total Hours Since New | 8,203 Hours | 8,203 Hours |
| Total Cycles Since New | 3,852 Cycles/td> | 3,852 Cycles |
| Program Coverage | JSSI Essential+ (Hard Time) | |
| Description | Honeywell 36-150 |
| Serial Number | P-963-C |
| APU Total Time Since New | 5,488 Hours |
| Inspection | Last Performed | Next Due |
| 48 Month | – | May 2027 |
| 96 Month | – | August 2027 |
| 144 Month | – | August 2031 |
| Engine #1 Overhaul | March 2022 | March 2042 |
| Engine #1 Midlife | March 2022 | March 2032 |
| Engine #2 Overhaul | March 2022 | March 2042 |
| Engine #2 Midlife | March 2022 | March 2032 |
| DU-885 – Plane Deck | RAAS | HUD |
| EVS | Laseref IV | TCAS 7.1 |
| Avance L5 Internet |
| Number of Passengers | Nine (9) |
| Galley Location | Aft |
| Fwd Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | One (1) Single Seat opposite a Credenza |
| Aft Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Lavatory Location(s) | Aft |
| Jumpseat | Yes |
| Last Refurbished Date | 2021 |
| Base Paint Color(s) | White and Grey |
| Stripe Color(s) | White, Grey and Black |
| Last Refurbished Date | 2021 |