Fully Enrolled on Programs
120 Month Inspection at Duncan Aviation in 2019
New Paint 2019 at Duncan Aviation
Bombardier Dallas Level 3 PPI Underway
Total Time Since New | 3,773 Hours (As of March 20, 2023) |
Total Landings Since New | 1,278 Landings |
Entry into Service Date | March 30, 2009 |
Current Location | Dallas, TX U.S.A. |
Program Coverage | Bombardier Smart Parts Plus |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | |
Description | Rolls Royce BR700-710A2-20 | |
Serial Number(s) | 12665 | 12664 |
Total Hours Since New | 3,773 Hours | 3,773 Hours |
Total Cycles Since New | 1,278 Cycles | 1,278 Cycles |
Program Coverage | Rolls Royce Corporate Care |
Description | Honeywell RE220 |
Serial Number | P-399 |
APU Total Time Since New | 5,210 Hours |
Program Coverage | Honeywell MSP |
The Bombardier Global XRS is equipped with an integrated, Honeywell Primus 2000XP avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Six-Tube | Honeywell DU-870 |
FMS (Flight Management System) | Triple | Honeywell NZ-2000 |
CDU (Central Display Unit) | Triple | Honeywell CD-820 |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF IV |
GPS (Global Positioning System) | Dual | Honeywell |
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-950 |
NAV (Navigation Radio) | Dual | Honeywell RZ-851 |
DAU (Data Acquisition Unit) | Quad | Honeywell DA-810 |
IAC (Integrated Avionic Computer) | Triple | Honeywell IC-810 |
HUD (Head Up Display) | Single | Bombardier Head Up Display |
EVS (Enhanced Vision System) | Single | Bombardier Enhanced Vision System |
VHF COM (Very High Freq. Communications) | Triple | Honeywell RCZ-833M (Dual) and RCZ-833 (Single) |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SRT-2100 |
SELCAL (Selective Calling System) | Single | Avtech CSD-714 |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 |
XPNDR (Transponder) | Dual | Honeywell RZ-851 |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V EGPWS |
TCAS (Traffic Collision Avoidance System) | Single | ACSS RT-950 TCAS |
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
ELT (Emergency Locator Transmitter) | Single | Artex 406 |
LSS (Lighting Sensor System) | Single | Honeywell LP-860 |
Inspection | Last Performed | Next Due |
60 Month | May 2019 | March 2024 |
120 Month | May 2019 | March 2029 |
SB700-11-020 – Increased Maximum Take-Off Weight (MTOW) to 99,500 lbs. |
SB700-31-034 – Batch 3.3 Avionic Software Upgrade |
SB700-34-053 – FANS 1/A+ and RNP 4 |
SB700-34-054 – Introduction of SBAS with LPV Approach Capability |
SB700-34-062 – ADS-B Out (DO-260B) |
External Camera System |
Display / TV Monitor(s) | Single 31.5” Entertainment Monitor and Dual 24.0” Bulkhead Monitors |
Airshow System | Collins Airshow w/ Moving Maps |
Phone System | Iridium ICS-200 System |
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Mid Cabin Configuration | Four (4) Place Conference Group Opposite One (1) Single Seat w/ Workstation |
Aft Cabin Configuration | One (1) Place Single Seat w/ Entertainment Center Opposite a Three (3) Place Divan (When Bulkhead is removed) |
Lavatory Location(s) | Forward Crew and Aft Executive |
Crew Rest | Forward |
Jump Seat | Yes |
Last Refurbishment | May 2019 Partial Interior Refurbishment at Duncan Aviation |
Base Paint Color(s) | Matterhorn White and Colonial Blue Belly |
Stripe Color(s) | Cyber Orange |
Last Painted | May 2019 at Duncan Aviation |