Fresh 144 Month inspection completed at Gulfstream Savannah
Enrolled on Engine & APU Programs
BBML Internet
14 Passenger Configuration
Total Time Since New | 3,805 Hours (as of February 2021) |
Total Landings Since New | 2,145 Landings |
Entry into Service Date | August 19, 2008 |
Program Coverage | AOS Parts Program |
Maintenance Tracking | CMP |
Left Engine | Right Engine | ||
Description | Rolls Royce BR700-710C4-11 | ||
Serial Number(s) | 15465 | 15466 | |
Total Hours Since New | 3,805 Hours | 3,805 Hours | |
Total Cycles Since New | 2,145 Cycles | 2,145 Cycles | |
Program Coverage | Rolls-Royce CorporateCare |
Description | Honeywell RE220 |
Serial Number | P-508 |
APU Total Time Since New | 4,674 Hours |
Program Coverage | Honeywell MSP Gold |
The Gulfstream G550 is equipped with an integrated, Honeywell Primus Epic PlaneView avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Description |
EFIS (Electronic Flight Instrument System) | 4-Tube | Honeywell |
FMS (Flight Management System) | Triple | Honeywell |
MAU (Modular Avionic Units) | Triple | Honeywell |
MCDU (Multifunction Control Display Units) | Triple | Honeywell |
IRS (Inertial Reference System) | Triple | Honeywell |
GPS (Global Positioning System) | Dual | Honeywell |
CDU (Control Display Units) | Triple | Honeywell |
NAV (Navigation Radio) | Triple | Honeywell |
DME (Distance Measuring Equipment) | Dual | Honeywell |
EVS (Enhanced Vision System) | Single | |
ADF (Automatic Direction Finder) | Dual | Honeywell |
A/P (Autopilot) | Dual | Honeywell |
AP (Audio Panels) | Triple | Honeywell |
VHF COM (Very High Freq. Communication) | Triple | Honeywell |
HF COM (High Freq. Communications) | Dual | Collins |
SATCOM (Satellite Communications) | Single | Honeywell |
RADAR | Single | Honeywell w/ Turbulence Detection |
RAD ALT (Radio Altimeter) | Dual | Honeywell |
XPNDR (Transponder) | Dual | Honeywell w/ Mode S |
EGPWS (Enhanced Ground Proximity Warning System) | Dual | Honeywell |
TCAS (Traffic Collision Avoidance System) | Single | TCAS w/ Change 7.1 |
CVR (Cockpit Voice Recorder) | Single | L3 Avionics |
FDR (Flight Data Recorder) | Single | L3 Avionics |
ELT (Emergency Locator Transmitter) | Single | Artex C406N |
Inspection | Last Performed | Next Due |
12 Month Inspection | June 2020 | June 2021 |
96 Month Inspection | August 2016 | August 2024 |
144 Month Inspection | August 2020 | August 2032 |
RVSM | ADS-B Out |
FANS 1/A | CPDLC |
High Speed Internet | BBML |
Wireless LAN | Yes |
Phone System | Satcom Direct |
ASC 111A – CPDLC /ADS-B Out |
ASC 123 PlaneView Enhancement Package |
ST03290AT-D – Injection Molded Electric Windows Shades |
ST02796AT-D – Broad Band Multi-Link (BBML) |
ST01373LA-D – External Camera System |
Display / TV Monitor(s) | 3 x Bulkhead Monitors and 1 x Credenza |
Personal / Plug-In Monitor(s) | 6 x Plug in Monitors |
Airshow System | Rockwell Collins |
Number of Passengers | Fourteen (14) Passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Club Seats w/ Pull out tables |
Mid Cabin Configuration | Four (4) Place Conference Group with Conference / Dining table Opposite a Credenza |
Aft Cabin Configuration | Two (2) Single Club Seats Opposite a Four (4) Place Divan |
Lavatory Location(s) | Fwd & Aft |
Crew Rest | Yes |
Jumpseat | Yes |
Galley Equipment | High Temperature Oven, Microwave & Coffee Maker |
Last Refurbished Date | 2012 @ Gulfstream Savannah |
Base Paint Color(s) | White |
Stripe Color(s) | Light and Dark Blue |
Last Painted Date | 2012 @ Gulfstream Savannah |