Honeywell EASy II Plus, 4th Gen, HUD, EFVS and SVS
ADS-B Out and CPDLC Compliant
Engines and APU Enrolled on JSSI Premium
Total Time Since New | 1,718 Hours (as of 28 October 2020) |
Total Landings Since New | 1,324 Landings |
Certification Date | April 2016 |
Current Location | Braunschweig, Germany |
Program Coverage | none |
Maintenance Tracking | CAMP |
Certification | Currently EU OPS |
Left Engine | Center Engine | Right Engine | |
Description | Pratt & Whitney PW307A | ||
Serial Number(s) | PCE-CH0829 | PCE-CH0828 | PCE-CH0827 |
Total Hours Since New | 1,718 Hours | 1,718 Hours | 1,718 Hours |
Total Cycles Since New | 1,324 Cycles | 1,324 Cycles | 1,324 Cycles |
Program Coverage | JSSI Premium |
Description | Honeywell GTCP36-150 (FN) |
Serial Number | P-420 |
APU Total Time Since New | 1,409 Hours |
Program Coverage | JSSI Premium |
The Dassault Falcon 7X is equipped with an integrated, Honeywell EASy II+ EPIC avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
FMS (Flight Management System) | Triple | Honeywell EASy II | ||
GPS (Global Positioning System) | Dual | Honeywell (VIDL-G) | ||
NAV (Navigation Radio) | Dual | Honeywell NV-878A VIDL-G | ||
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 | ||
EVS (Enhanced Vision System) | Single | Collins EFVS-5860 | ||
HUD (Head Up Display) | Single | Collins HGS-5860 | ||
SVS (Synthetic Vision System) | Dual | Honeywell SVS | ||
Auto Throttle System | Single | Honeywell EASy II | ||
AHRS (Attitude Heading Reference System) | Single | Honeywell KSG-7200 | ||
VHF COM (Very High Freq. Communication) | Triple | Honeywell TR-866B | ||
HF COM (High Freq. Communications) | Dual | Honeywell KHF-1050 | ||
SATCOM (Satellite Communications) | Single | Honeywell MCS – 7120 | ||
AFIS (Airborne Flight Information System) | Single | AFIS Unit | ||
RADAR (Weather Radar) | Single | Honeywell Primus-880 | ||
RADAR ALT (Radar Altimeter) | Dual | Honeywell KRA-405B | ||
XPNDR (Transponder) | Dual | Honeywell XS-858B | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell EASy II | ||
TCAS (Traffic Collision Avoidance System) | Single | ACSS TCAS 3000 w/ Change 7.1 | ||
CVR (Cockpit Voice Recorder) | Dual | Combined Flight Data Recorder | ||
FDR (Flight Data Recorder) | Dual | Combined Cockpit Voice Recorder |
Type of Unit | Description |
High Speed Internet | Swift Broadband Wifi |
CPDLC / RNP4 | RPN AR |
RNAV 1 | RNAV 5 |
RNAV 5 | RNAV 10 |
NAT-HLA |
Inspection | Last Performed | Next Due |
1C Check | – | March 2024 |
2C Check | – | March 2032 |
Description | |
Number of Passengers | Twelve (12) |
Galley Location | Forward |
Forward Cabin Configuration | Six (6) Executive Club Seats with Foldout Tables |
Aft Cabin Configuration | Two (2) Three-Place 16G Berthable Divans |
Lavatory Location(s) | Forward Crew Lavatory and Fully Enclosed Aft Lavatory |
Crew Rest | Yes |
Jumpseat | Yes |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Volkswagen Paint Layout (Blue, Red, Green and Grey) |
Last Painted Date | Original Paint |