Deliver with Fresh 60 Month Inspection in progress – RTS August 2020
FAR 135 Crew Force Measurement System
ViaSat KU-Band Internet & Swift Broadband
14 Passenger Configuration
Total Time Since New | 5,258 Hours |
Total Landings Since New | 1,196 Landings |
Entry into Service Date | August 2015 |
Location | Singapore |
Maintenance Tracking | CAMP |
Certification | FAR Part 135 / EU OPS1 |
Left Engine | Right Engine | |
Description | Rolls-Royce BR700-710A2-20 | |
Serial Number(s) | 22339 | 22338 |
Total Hours Since New | 5,258 Hours | 5,258 Hours |
Total Cycles Since New | 1,196 Cycles | 1,196 Cycles |
HSI Due/Overhaul Due | On Condition |
Description | Honeywell RE 220 |
Serial Number | P-733 |
APU Total Time Since New | 3,263 Hours |
The Global 6000 is equipped with an integrated Pro Line Fusion Avionics Suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | Dual | Integrated | ||
FMS (Flight Management System) | Triple | Integrated | ||
GPS (Global Positioning System) | Dual | Collins GPS-4000S | ||
IRU (Inertial Reference Unit) | Triple | Honeywell | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
EFB (Electronic Flight Bag) | Dual | Collins | ||
IFIS (Integrated Flight Information System) | Triple | Collins Pro Line Fusion IFIS | ||
EVS (Enhanced Vision System) | Single | Bombardier | ||
HGS (Head Up Guidance System) | Single | Bombardier | ||
SVS (Synthetic Vision System) | Single | SVM-6110H | ||
ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 | ||
FLT DIR (Flight Director) | Dual | Integrated AFCS (Auto Flight Control System) | ||
A/P (Autopilot) | Dual | Integrated AFCS (Auto Flight Control System) | ||
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A | ||
SATCOM (Satellite Communications) | Single | Collins SDU-2200-2 | ||
RADAR | Single | Collins RTA-4118 | ||
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 | ||
XPNDR (Transponder) | Dual | TDR-94D + TSS-4100 | ||
SELCAL (Selective Calling System) | Dual | RIU-4110 | ||
EGWPS (Enhanced Ground Warning Proximity System) | Single | TPM-6000 | ||
TCAS (Traffic Collision Avoidance System) | Single | TSS-4100 with Lower Directional Antenna | ||
CVR (Cockpit Voice Recorder) | Single | L3 FA2100 SSCVR (2 Hour) | ||
FDR (Flight Data Recorder) | Single | L3 FA2100 SSFDR (25 Hours) | ||
ELT (Emergency Locator Transmitter) | Single | Artex 406-4 |
RVSM | BRNAV/ PRNAV | ADS-B Out V2 |
8.33 COM | RNP5 | WAAS / LPV |
RNP10 | FANS 1/A |
FAR 135 Operations Crew Measurement System |
SB 700-25-6023R1 -Installation of EFB Tablet Holders & Smart Chargers |
SB 700-11-6002 – Increased MTOW to 99,500lbs |
Type of Unit | Description |
High Speed Internet | ViaSat KU-Band Internet & Swift Broadband |
Wireless LAN | Yes |
Telephone Handsets | Yes |
Type of Unit | Description |
Display/TV Monitor(s) | 2 x 24” HD LCD Bulkhead Monitors |
Airshow System | Yes |
Blu-ray/CD/ DVD/ MP3 Players |
Description | |
Number of Passengers | Fourteen (14) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club Seats with Pull-Out Tables |
Mid Cabin Configuration | LH Four (4) Place Conference Grouping opposite Single Seat Executive Workstation |
Aft Cabin Configuration | Two (2) Place Club Seats Opposite Three (3) place 16G Divan |
Lavatory Location(s) | Forward and Aft |
Crew Rest | Yes |
Jumpseat | Yes |
Galley Equipment: | Microwave Oven, High Temperature Oven |
Base Paint Color | Overall Matterhorn White |
Stripe Color | Blue stripe on body, Blue Tail & Winglets |