ADS-B Out
Swift Broadband – Aviator 700
TCAS 7.1
Rockwell Collins (HUD and EVS)
96 month inspection at the BAS FLL facility- March 2020
Total Time Since New | 2,680 Hours (as of April 15th 2020) |
Total Landings Since New | 1,998 Landings |
Entry into Service Date | December 2011 |
Home Base | Fort Lauderdale |
Program Coverage | Smart Parts Plus |
Maintenance Tracking | CAMP |
Certification | Part 91 |
Left Engine | Right Engine | |
Description | General Electric CF-34-3B | |
Serial Number(s) | 950973 | 950974 |
Total Hours Since New | 2,680 Hours | 2,680 Hours |
Total Cycles Since New | 1,998 Landings | 1,998 Landings |
Program Coverage | JSSI (Term Contract 100%) |
Description | Honeywell GTCP36-150 (CL) |
APU Total Time Since New | 3,416 Hours |
Program Coverage | JSSI |
The Bombardier Challenger 605 is equipped with an integrated, Rockwell Collins Pro Line 21 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | Four | EFIS AFD-5220 | ||
ESIS (Electronic Standby Instrument) | Single | Integrated Standby Instruments | ||
FMS (Flight Management System) | Dual | Collins FMS-6000 | ||
IRU (Inertial Reference Unit) | Dual | Honeywell Laseref V | ||
GPS (Global Positioning System) | Dual | Collins GPS-4000S Navigation Unit | ||
ADC (Air Data Computer) | Dual | Collins ADC-850E w/ AutoPilot | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
EDU (Electronic Display Unit) | Single | EFB-6000 with Moving Map | ||
ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 | ||
A/P (Autopilot) | Dual | Collins FCC-4006 | ||
VHF COM (Very High Freq. Communication) | Dual | Collins VHF-4000 w/25kHz or 8.33 kHz spacing | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A | ||
AFIS (Airborne Flight Information System) | Single | Integrated Flight Information System | ||
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 | ||
XPNDR (Transponder) | Dual | Collins TDR-94D Mode S Transponders (ADS-B) | ||
GPWS (Ground Proximity Warning System) | Single | Honeywell MK V EGPWS w/TAWS | ||
TCAS (Traffic Collision Avoidance System) | Single | Collins (7.1) | ||
CVR (Cockpit Voice Recorder) | Single | L3 Communications FA2100 | ||
FDR (Flight Data Recorder) | Single | |||
ELT (Emergency Location Transmitter) | Single | Artex C-406N ELT w/ Nav Interface | ||
SELCAL Decoder | Single | Avtech CSD-714 SELCAL |
Inspection | Last Performed | Next Due |
12 Month | Aug 2019 | Aug 2020 |
24 Month | Aug 2019 | Aug 2021 |
36 Month | June 2017 | June 2020 |
48 Month | Aug 2019 | July 2023 |
96 Month | Dec 2011 | Dec 2019 |
Swift Broadband (Aviator 700) | Aircell GoGo (3G) |
QAR Avionica (4G) | XM Radio Receiver |
Satellite TV: Honeywell AIS Direct TV (2) | |
Secureplane Security System |
Type of Unit | Description |
Display/TV Monitors | One (1) Forward and One (1) Aft 21” Monitors |
DVD Player | Dual DVD/CD Player |
CMS (Cabin Management System) | Rockwell Collins version 6:2 |
Airborne Data Link Airshow ASXo |
Description | |
Number of Passengers | Ten (10) Passenger Configuration |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club Setting with Fold Out Tables |
Aft Cabin Configuration | Two (2) Place Club Setting with Fold Out Tables Opposite a Four (4) Place Full Berthing Divan |
Lavatory Location(s) | Aft Fully Enclosed Lavatory |
Jumpseat | Yes |
Base Paint Color | Matterhorn White |
Stripe Colors | Black and Silver |
Last Painted Date | 2011 |