Low Hours
Engines on Rolls-Royce Corporate Care
Batch 3.3 Avionics Upgrade, FANS 1/A+, ADS-B Out
Fourteen (14) Passenger w/ Crew Rest
30 Month Check Performed October 2018
Total Time Since New | 3,986 Hours as of April 23, 2020 |
Total Landings Since New | 1,343 Landings |
Entry into Service Date | December 05, 2005 |
Home Base | Moscow |
Maintenance Tracking | CAMP |
Certification | Currently Operated – EU OPS |
Left Engine | Right Engine | |
Description | Rolls Royce BR700-710A2-20 | |
Serial Number(s) | 12431 | 12432 |
Total Hours Since New | 3,986 Hours | 3,972 Hours |
Total Cycles Since New | 1,343 Cycles | 1,335 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | Rolls-Royce Corporate Care |
Description | Honeywell RE220 |
Serial Number | P-272 |
APU Total Time Since New | 3,696 Hours |
HSI Due / Overhaul Due | On Condition |
The Bombardier Global Express XRS is equipped with an integrated, Honeywell Primus 2000 XP avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Single | Integrated Electronic Standby Instruments |
FMS (Flight Management System) | Triple | Honeywell NZ-2000 |
CDU (Central Display Unit) | Triple | Honeywell CD-820 |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF IV |
GPS (Global Positioning System) | Dual | Honeywell |
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-840 |
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
DAU (Data Acquisition Unit) | Quad | Honeywell DA-810 |
IAC (Integrated Avionic Computer) | Triple | Honeywell IM-803 |
DME (Distance Measuring Equipment) | Dual | Honeywell DME-850 |
HUD (Head Up Display) | Single | Thales/Sextant |
EVS (Enhanced Vision System) | Single | Bombardier Enhanced Vision System |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-850 |
VHF COM (Very High Freq. Communications) | Triple | Dual Honeywell RCZ-833K and RCZ-833 |
HF COM (High Freq. Communications) | Dual | Collins HF-8031A |
SATCOM (Satellite Communications) | Single | SATCOM 7000 |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Dual | Rockwell Collins ALT-4000 |
XPNDR (Transponder) | Dual | Honeywell XS-852 |
GPWS (Ground Proximity Warning System) | Single | Honeywell MK V EGPWS
|
TCAS (Traffic Collision Avoidance System) | Single | Collins ALT-4000 |
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
ELT (Emergency Locator Transmitter) | Single | Artex B406-4 |
LSS (Lighting Sensor System) | Single | Honeywell LP-860 |
Inspection | Last Performed | Next Due |
1C (15 month) | September 19, 2019 | December 19, 2020 |
2C (30 month) | October 26, 2018 | December 05, 2020 |
4C (60 month) | March 18, 2016 | December 05, 2020 |
8C (120 month) | March 18, 2016 | December 05, 2025 |
12C (180 month) | N.A. | December 05, 2020 |
Display / TV Monitors | Two (2) 21.3” Monitors and One (1) 15” Monitor Plug-In Monitor |
Six (6) Receptacles for Plug-In Monitors | |
Cabin Management System | Yes |
Batch 3 Upgrade completed |
FANS 1/A+ (SB 700-34-053) |
ADS-B Out (SB 700-34-062) |
Securaplane Technologies Camera System |
Internet | High-Speed Data Unit HS-700 |
Wireless LAN | Honeywell Cabin LAN Unit |
Number of Passengers | Fourteen (14) Passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club Seats |
Mid Cabin Configuration | Four (4) Place Conference Grouping Opposite One (1) Seat w/ Desk |
Aft Cabin Configuration | Two (2) Place Club Seats Opposite Three (3) Place Divan |
Lavatory Locations | Forward Crew Lavatory and Fully Enclosed Aft Lavatory |
Crew Rest | Forward Crew Rest Area |
Jumpseat | Yes |
Galley Equipment | TIA Wavejet Microwave, TIA High-Temp Oven, Coffee Maker |
Base Paint Color | Matterhorn white |
Stripe Colors | Blue and Grey |