Engines Enrolled on MSP Gold
APU Enrolled on MSP
ADS-B Out
WAAS/LPV
Seven (7) Passenger Interior
Total Time Since New | 4,855.1 Hours (as of October 2020) |
Total Landings Since New | 2,761 Landings |
Entry into Service Date | 21 June 2001 |
Home Base | Bethany, OK, U.S.A. (KPWA) |
Program Coverage | None |
Maintenance Tracking | None |
Certification | Currently Operated FAR Part 91 |
Left Engine | Right Engine | ||
Description | Honeywell TFE731-40R-200G | ||
Serial Number(s) | P-113215 | P-113229 | |
Total Hours Since New | 4,535.1 Hours | 4,644.1 Hours | |
Total Cycles Since New | 2,690 Cycles | 2,646 Cycles | |
HSI Due / Overhaul Due | 5,399.8 Hours | 5,578.1 Hours | |
Program Coverage | MSP Gold |
Description | Honeywell GTCP36-150(W) |
Serial Number | P-612 |
APU Total Time Since New | 2,192 Hours |
HSI Due / Overhaul Due | 10,000 Hours |
Program Coverage | MSP |
The Gulfstream G100 is equipped with an integrated, Collins Proline 4 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 4-Tube | Collins Proline 4 |
FMS (Flight Management System) | Dual | Universal UNS1-EW |
NAV (Navigation Radio) | Dual | Collins VIR-432 |
DME (Distance Measuring Equipment) | Dual | Collins DME-442 |
ADF (Automatic Direction Finder) | Single | Collins ADF-462 |
A/P (Autopilot) | Single | Collins FCC4000 |
VHF COM (Very High Freq. Communications) | Dual | Collins VHF-422D |
HF COM (High Freq. Communications) | Single | Collins HF-9000 |
WRADAR (Weather Radar) | Single | Collins TWR-850 Color |
RADAR ALT (Radar Altimeter) | Single | Collins ALT-55B |
XPNDR (Transponder) | Dual | TDR-94D w/ Flight ID and ADS-B |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V EGPWS |
TCAS (Traffic Collision Avoidance System) | Single | TCAS II w/ Change 7.1 |
Inspection | Last Performed | Next Due |
A Check (250 Hours) | 4,779.4 Hours | 5,029.4 Hours |
B Check (500 Hours) | 4,779.4 Hours | 5,279.4 Hours |
C Check (1,000 Hours / 48 Months) | 4,779.4 Hours / 19 Aug 2019 | 5,779.4 Hours / 31 Aug 2023 |
Horizontal Stab Actuator OH | 22 Dec 2017 | 31 Dec 2037 |
LED Acid Batteries |
ADS-B Out |
WAAS/LPV |
RVSM |
Display / TV Monitor(s) | Forward 15” Bulkhead Monitor |
Airshow System | Airshow 400 |
Phone System | ST-4300 Iridium Phone w/ Two (2) Handsets |
Other Notable Feature(s) | Audio International DVD Player and Sound System, Four (4) Cockpit USB Charging Ports |
Number of Passengers | Seven (7) Passenger Interior |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Forward Facing Seats |
Lavatory Location(s) | Aft Belted Lav |
Jumpseat | No |
Galley Equipment | Two (2) Global Engineering Coffee Pots, TIA Warming Oven |
Other Notable Feature(s) | Forward Closet, Porcelain White Leather Seats, Embossed Ostridge Lower Sidewalls and Dark Walnut Wood |
Last Refurbished Date | May 2015 |
Base Paint Color(s) | Upper Matterhorn White, Lower Express Blue |
Stripe Color(s) | Gold Metallic |
Last Painted Date | May 2015 (Capital Aviation) |