ADS-B Out
TCAS 7.1
MSP Gold
One Owner Since New
Paint 2016
Total Time Since New | 7,582.6 Hours (as of May 13th 2020) |
Total Landings Since New | 4,483 Landings |
Entry into Service Date | December 1997 |
Home Base | Toluca Edo de México, (MMTO) |
Program Coverage | None |
Maintenance Tracking | CAMP |
Certification | Currently Operated- DGAC Mexico XA / Far 91 USA |
Left Engine | Center Engine | Right Engine | |
Description | Honeywell TFE 731 5 BR 1C | ||
Serial Number(s) | P101317 | P101316 | P101318 |
Total Hours Since New | 7,304 | 6,980 | 7,349 |
Total Cycles Since New | 4,273 | 4,137 | 4,359 |
Next Due MSP / CZI Hrs. | 1,435 / 2,856 | 350 / 2,850 | 1,943 / 1,943 |
Program Coverage | MSP Gold |
Description | Honeywell GTCP 36-150 F |
Serial Number | P – 306 |
APU Total Time Since New | 4,844 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage | MSP GOLD |
The Dassault Falcon 900B is equipped with an integrated, five tube Honeywell avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | 4 Monitors | Honeywell EDZ 820 | ||
FMS (Flight Management System) | Dual | Honeywell FMZ 820 (nz 6.1) | ||
DME (Distance Measuring Equipment) | Dual | Collins DME 42 | ||
ADF (Automatic Direction Finder) | Dual | Collins ADF-60B | ||
VHF COM (Very High Freq. Communication) | Dual | Collins VHF 22 C with 8.33 Spacing | ||
HF COM (High Freq. Communications) | Dual | Bendix/King KHF 950 | ||
RADAR | Single | Honeywell Primus WU 870 | ||
RADAR ALT (Radar Altimeter) | Single | Honeywell AA 300 | ||
XPNDR (Transponder “S”) | Dual | Collins TDR 94 D | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | Sundstrand MX-VI | ||
TCAS II (Traffic Collision Avoidance System) | Single | Collins TCAS- II (7.0) | ||
CVR (Cockpit Voice Recorder) | Single | Fairchild | ||
FDR (Flight Data Recorder) | Single | Fairchild | ||
ELT (Emergency Locator Transmitter) | Single | Socata ELT 97 | ||
VOR/ILS/MKR/NAV | Dual | Collins VIR 32 VHF Nav/VOR/ILS | ||
AIR DATA RVSM | Dual | Honeywell AZ 820 | ||
GNS | Single | Honeywell XL | ||
IRS | Triple | Honeywell LASEREF III | ||
DRMI | Dual | Honeywell SEXTANT | ||
FCS | Dual | Honeywell DFZ-800 | ||
AUDIO | Dual | Baker -1045 | ||
STBY Magnetic Compass | Single | Collins Smith | ||
Emergency Attitude Power | Single | Collins Jet/Staf | ||
Clock | Dual | Davtron |
Inspection | Last Performed | Next Due |
1C, 3C (6Y, 18Y) | NOV 2015 | NOV 2021 |
2C (12Y) | NOV 2009 | NOV 2021 |
4C (24Y) | NOV 2021 | |
12, 24, 36 Month | FEB 2020 | FEB 2021, FEB 2022, FEB 2023 |
Type of Unit | Description |
In Flight Phone | IRIDIUM / GOGO 3 PHONES |
RVSM | B-RNAV (RNP 5) |
NAT MNPS | |
RNP 4 | |
ADS-B | |
RNP 10 |
Type of Unit | Quantity | Description |
Display/TV Monitor(s) | 2 | MONITORS |
Airshow System | 1 | 400 |
DVD Player(s) | DUAL |
Description | |
Number of Passengers | 15 |
Galley Location | Fwd |
Forward Cabin Configuration | 4 Seats |
Mid Cabin Configuration | Club 4 + 2 Seat |
Aft Cabin Configuration | Toilet and Mirror with Drawer |
Lavatory Location(s) | Aft and Fwd Lavatory |
Crew Rest | N/A |
Jumpseat | Yes |
Galley Equipment: | |
Microwave | 1 |
High Temp Oven | N/A |
Coffee/Espresso Maker | N/A |
Other Notable Features |
Base Paint Color(s) | White |
Stripe Color(s) | Colonial Blue Two Lines |
Last Painted Date | September 2016 |