2020 Compliant
Enrolled on Airframe and Engines Programs
Immaculately Maintained
One Owner Since New
Always Hangared
Swift Broadband
13 Passenger Configuration
Total Time Since New | 2,162 Hours (as of January 3, 2021) |
Total Landings Since New | 561 Landings |
Entry into Service Date | October 6, 2012 |
Home Base | Tokyo, Japan |
Program Coverage | Smart Parts Plus |
Maintenance Tracking | CAMP |
Certification | FAR Part 135 |
Left Engine | Right Engine | ||
Description | BR700-710A2-20 | ||
Serial Number(s) | 22049 | 22048 | |
Total Hours Since New | 2,162 Hours | 2,162 Hours | |
Total Cycles Since New | 568 Cycles | 568 Cycles | |
Program Coverage | Rolls-Royce Corporate Care |
Description | Honeywell RE220 |
Serial Number | P-589 |
APU Total Time Since New | 1,731 Hours |
The Bombardier Global 6000 is equipped with an integrated, Collins Proline Fusion avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 4-Tube | Collins AFD-6520 |
IRS (Inertial Reference System) | Triple | Honeywell LASERF VI |
GPS (Global Positioning System) | Dual | Collins GPS-4000S |
ADC (Air Data Computer) | Triple | Collins ADC-3020 |
NAV (Navigation Radio) | Dual | Collins NAV-4000 |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
HUD (Head Up Display) | Single | Bombardier |
EVS (Enhanced Vision System) | Single | Bombardier |
SVS (Synthetic Vision System) | Single | SVM-6110H |
VHF COM (Very High Freq. Communications) | Triple | Collins VHF-4000 |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SAT-2100 |
WRADAR (Weather Radar) | Single | Collins RTA-4118 |
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 |
XPNDR (Transponder) | Dual | Collins TDR-94D |
GPWS (Ground Proximity Warning System) | Single | Collins TSS-4100 |
CVR (Cockpit Voice Recorder) | Single | L-3 FA2100 CVR |
FDR (Flight Data Recorder) | Single | L-3 FA2100 FDR |
ELT (Emergency Locator Transmitter) | Single | Artex B406-4 |
LSS (Lighting Sensor System) | Single | Collins WX-1000E |
ADS-B Out Version 2 |
CPDLC |
Link 2000+ |
High Speed Internet | Swift Broadband |
Wireless LAN | Yes |
Phone System | Iridium ICS-100 |
Display / TV Monitor(s) | Two (2) 24” Bulkhead Monitor |
Cabin Management System | Collins |
Other Notable Feature(s) | Three (3) External Camera |
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
Aft Cabin Configuration | Two (2) Place Club opposite Three (3) Place Divan |
Lavatory Location(s) | Forward and Aft |
Crew Rest | Forward |
Galley Equipment | Espresso Coffee Machine; Microwave Oven; Hi-Temp Oven; Air Chiller |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Blue and Green |